
Men’s shalwar kameez size chart
All measurements are in inches.
| Measurement | Extra small | Small | Medium | Large | Extra large | Double XL |
|---|---|---|---|---|---|---|
| Shirt length | 38 | 40 | 42 | 43 | 44 | 44 |
| Chest | 20 | 22 | 24 | 26 | 28 | 30 |
| Neck | 14 | 14.5 | 15.5 | 16 | 16.5 | 17 |
| Sleeve | 23 | 24 | 25 | 25.5 | 25.5 | 26 |
| Shalwar length | 38 | 39.5 | 40.5 | 42 | 43 | 44 |
| Shoulder | 16 | 17.5 | 19.5 | 20 | 20 | 20.5 |
| Paincha bottom | 8 | 8.5 | 9 | 9 | 9 | 9 |
Chest is a flat (half) measurement, taken with the garment lying flat.
Actual sizes may vary by style.
Not sure of your size? Message us on WhatsApp and we will help you choose.